College Football
Scoreboard|Standings|Teams|Leaders|Polls

NCAA Standings

Conf:  

Atlantic Coast Conference Standings
Atlantic
  Conference Overall vs
  W-L PF PA Home Road W-L PF PA Home Road Top 25
22 Maryland 4-2 103 110 3-0 1-2 7-3 217 192 6-0 1-3 4-0
Wake Forest 4-3 112 120 3-0 1-3 6-4 200 185 4-1 2-3 1-0
Florida State 4-3 186 173 2-2 2-1 7-3 340 201 5-2 2-1 0-1
Boston College 3-3 154 162 1-2 2-1 7-3 268 169 4-2 3-1 2-0
Clemson 3-4 153 131 2-2 1-2 5-5 262 182 4-3 1-2 0-3
North Carolina State 2-4 129 152 1-2 1-2 4-6 203 275 3-3 1-3 1-1
Coastal
  Conference Overall vs
  W-L PF PA Home Road W-L PF PA Home Road Top 25
23 Miami (FL) 4-2 168 141 2-2 2-0 7-3 284 211 4-2 3-1 0-1
Georgia Tech 4-3 139 133 2-1 2-2 7-3 228 161 5-1 2-2 1-1
Virginia Tech 3-3 120 121 2-0 1-3 6-4 228 198 4-0 2-4 1-1
Virginia 3-3 108 113 2-1 1-2 5-5 176 230 4-2 1-3 2-1
25 North Carolina 3-3 146 108 2-1 1-2 7-3 292 183 5-1 2-2 3-0
Duke 1-5 116 170 1-2 0-3 4-6 218 239 3-3 1-3 0-0

z - Clinched Conference
y - Clinched Conference Ties
x - Clinched Conference Division

W-L - Win-Loss
Pct - Winning Percentage
PF - Points For
PA - Points Against
Home - Home Record
Road - Road Record
vs Top 25 - record vs top 25 teams
s2 © 2008 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.