College Football
Scoreboard|Standings|Teams|Leaders|Polls

NCAA Leaders

FBS (I-A) | FCS(I-AA)

NCAA I-A Team Passing Yards per Game
Rank Team Yards
1 Texas Tech 433.7 (4337/10)
2 Houston 399.5 (3995/10)
3 Oklahoma 355.5 (3555/10)
4 Missouri 349.4 (3843/11)
5 Tulsa 342.1 (3421/10)
6 Rice 322.6 (3226/10)
7 Brigham Young 318.4 (3502/11)
8 Western Michigan 309.8 (3408/11)
9 Texas 297.6 (3274/11)
10 New Mexico State 296.7 (2967/10)
11 Kansas 295.7 (3253/11)
12 Nebraska 289.8 (3188/11)
13 Boise State 286.7 (2867/10)
14 Central Michigan 279.1 (2791/10)
15 Southern Methodist 274.7 (3022/11)
16 Illinois 274.5 (3020/11)
17 UTEP 273.5 (2735/10)
18 Troy 270.3 (2703/10)
19 Kansas State 268.7 (2956/11)
20 Georgia 268.5 (2953/11)
21 Ball State 266.8 (2668/10)
22 Cincinnati 253.9 (2539/10)
23 South Florida 253.8 (2538/10)
24 Texas A&M 250.9 (2760/11)
25 Arkansas 250.2 (2502/10)
26 Colorado State 248.5 (2734/11)
27 Oregon State 244.6 (2446/10)
28 Notre Dame 244.5 (2445/10)
29 Memphis 242.7 (2427/10)
30 USC 242.2 (2422/10)
31 Florida Atlantic 242.1 (2421/10)
32 Arizona State 241.9 (2419/10)
33 Middle Tennessee 240.6 (2406/10)
34 Arizona 240.5 (2405/10)
35 Southern Miss 240.5 (2646/11)
36 Rutgers 239.0 (2390/10)
37 North Texas 238.4 (2384/10)
38 Ohio 238.3 (2383/10)
39 Akron 237.7 (2377/10)
40 Buffalo 237.0 (2370/10)
41 Tulane 231.9 (2319/10)
42 Hawaii 231.6 (2316/10)
43 Oklahoma State 231.4 (2545/11)
44 Utah 230.5 (2535/11)
45 Clemson 229.1 (2291/10)
46 Iowa State 229.0 (2519/11)
47 Purdue 228.7 (2516/11)
48 San Diego State 225.8 (2484/11)
49 Pittsburgh 225.4 (2029/9)
50 Minnesota 224.5 (2470/11)
51 Penn State 224.4 (2468/11)
52 Eastern Michigan 223.2 (2232/10)
53 Bowling Green 222.9 (2229/10)
54 Virginia 220.1 (2201/10)
55 Fresno State 219.6 (2196/10)
56 South Carolina 219.1 (2410/11)
57 UNLV 214.9 (2364/11)
58 Miami (OH) 214.5 (2145/10)
59 LSU 213.3 (2133/10)
60 California 212.7 (2127/10)
61 East Carolina 209.5 (2095/10)
62 UCLA 207.9 (2079/10)
63 Northwestern 207.5 (2283/11)
64 Duke 207.4 (2074/10)
65 Michigan State 207.4 (2281/11)
66 Florida 205.2 (2052/10)
67 Toledo 204.8 (2048/10)
68 Mississippi 203.5 (2035/10)
69 UAB 200.7 (2007/10)
70 Louisville 200.0 (2000/10)
71 Nevada 199.2 (1992/10)
72 Utah State 199.0 (2189/11)
73 Maryland 198.0 (1980/10)
74 North Carolina 197.0 (1970/10)
75 Wake Forest 196.5 (1965/10)
76 San Jose State 195.4 (2149/11)
77 Florida State 193.0 (1930/10)
78 North Carolina State 191.1 (1911/10)
79 Louisiana-Lafayette 191.1 (1911/10)
80 Oregon 190.5 (2095/11)
81 TCU 190.5 (2096/11)
82 Indiana 189.4 (2083/11)
83 Idaho 189.4 (2083/11)
84 Colorado 189.0 (2079/11)
85 Baylor 188.8 (2077/11)
86 Wisconsin 188.0 (2068/11)
87 Arkansas State 187.8 (1690/9)
88 Florida International 187.6 (1688/9)
89 Louisiana-Monroe 187.2 (2059/11)
90 Temple 184.5 (1845/10)
91 Miami (FL) 181.2 (1812/10)
92 Marshall 181.2 (1812/10)
93 Mississippi State 178.5 (1785/10)
94 Iowa 177.6 (1954/11)
95 Washington 177.1 (1771/10)
96 Kentucky 175.7 (1933/11)
97 Kent State 174.7 (1922/11)
98 Boston College 173.8 (1738/10)
99 Auburn 170.2 (1872/11)
100 Alabama 168.5 (1854/11)
101 Northern Illinois 166.2 (1828/11)
102 Tennessee 162.8 (1628/10)
103 Connecticut 156.8 (1568/10)
104 Washington State 150.5 (1655/11)
105 Louisiana Tech 149.4 (1494/10)
106 Michigan 148.3 (1631/11)
107 Ohio State 144.8 (1593/11)
108 Western Kentucky 142.5 (1568/11)
109 Stanford 137.6 (1514/11)
110 West Virginia 135.3 (1218/9)
111 New Mexico 131.3 (1576/12)
112 Virginia Tech 126.0 (1260/10)
113 Syracuse 125.2 (1252/10)
114 UCF 116.9 (1169/10)
115 Vanderbilt 115.2 (1152/10)
116 Wyoming 108.4 (1192/11)
117 Georgia Tech 107.5 (1075/10)
118 Air Force 86.2 (948/11)
119 Navy 66.6 (666/10)
120 Army 50.1 (501/10)
s1 © 2008 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.